Session Status
The Session Status tab displays information about an endpoint's current mobile data session.
The Session Status tab displays information about an endpoint's current mobile data session, including session details, network path, bearer information, and the raw session data received from the core network.
Active Session Header
| Field | Description |
|---|---|
| APN | The APN currently being used by the active session. |
| IMSI | The IMSI associated with the endpoint. |
| MSISDN | The MSISDN associated with the endpoint, if assigned. |
| UE IP | The IP address currently assigned to the endpoint. |
| Created | The date and time the session was established. |
Session Summary
The Session Summary section provides key information about the active data session.
| Field | Description |
|---|---|
| UE IPv4 Address | The IPv4 address currently assigned to the endpoint for the active session. |
| GTP Version | The GTP version used by the session. |
| Uplink Bytes | The total volume of data transmitted from the endpoint to the network for the current session. |
| Downlink Bytes | The total volume of data transmitted from the network to the endpoint for the current session. |
| Access Latency | The measured latency between the serving gateway and the Stacuity packet gateway. |
| QoS | Quality of Service settings applied to the session, including QCI, AMBR, and ARP values. |
| Charging Mode | Indicates the charging model used for the session, such as Online or Offline charging. |
Session Path Diagram
The diagram provides a visual representation of the active session through the mobile core network.
| Component | Description |
|---|---|
| UE | The connected device. Displays the assigned IP address, IMSI, IMEI, APN, and radio access technology (RAT). |
| SGW | The Serving Gateway handling user-plane traffic. Displays the SGW IP address and GTP-C/GTP-U tunnel identifiers. |
| PGW | The Packet Gateway providing external network connectivity. Displays the PGW IP address and GTP-C/GTP-U tunnel identifiers. |
| Core | The Stacuity Core network showing the APN in use for the session. |
| Bearer | The active EPS bearer carrying the session traffic. |
| Latency | The measured latency between the serving gateway and Stacuity packet gateway for the active session. |
This view helps operators identify where a session is anchored within the network and verify the assigned APN and gateway information.
Bearers
The Bearers section displays information about the active bearer associated with the session.
| Field | Description |
|---|---|
| Charging ID | Unique identifier used to correlate charging records for the session. |
| SGW GTP-U | Serving Gateway user-plane tunnel details, including the F-TEID and associated IP address. |
| PGW GTP-U | Packet Gateway user-plane tunnel details, including the F-TEID and associated IP address. |
JSON Actions
| Action | Description |
|---|---|
| Show JSON | Displays the raw session information returned by the mobile core network. |
| Copy JSON | Copies the raw session data to the clipboard for troubleshooting or support purposes. |
Common Use Cases
- Verify that an endpoint has successfully established a data session.
- Confirm the IP address assigned to the endpoint.
- Check uplink and downlink traffic levels.
- Validate the APN being used by the endpoint.
- Review QoS and charging information.
- Troubleshoot connectivity using bearer and tunnel details.
- Export raw session information for escalation or support teams.
Updated about 3 hours ago
Did this page help you?
